23.97Dec 17, 2025 EOD
| SC Agrotech Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526081 | NSE Symbol: | - | P/E(TTM): | 33.09 |
| ISIN Demat: | INE895E01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.69 |
| Book Value(₹): | 4.88 | Market Cap(₹Cr.): | 13.70 | Face Value(₹): | 10.00 |
| SC Agrotech Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 526081 | |
| NSE Symbol: | - | |
| P/E(TTM): | 33.09 | |
| ISIN Demat: | INE895E01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.69 | |
| Book Value(₹): | 4.88 | |
| Market Cap(₹Cr.): | 13.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.97Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.14 (4.99 %) |
N.A
|
| Open(₹) |
23.97
|
N.A
|
| Prev Close(₹) |
22.83
|
N.A
|
| Volume |
4616
|
N.A
|
| Today's Range(₹) |
23.97 - 23.97
|
N.A
|
| 52-Week Range(₹) |
23.97 - 23.97
|
N.A
|
| Buy(Size) |
23.97 (x 63776)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|